A complete and current record of every property we have closed across Northeast Florida. Experience matters and so does transparency in the results.
Transparency is essential. Our sales statistics give our clients confidence in who they are hiring to handle their real estate needs.
We started in real estate in 2015. We didn't sell a home for 6 months. We've sold a few since then.
This interactive map shows every home we have sold and even those we currently have listed for sale.
An ongoing ledger of all homes sold, date closed, buyer or seller, and price sold.
| Status ↕ | Date Closed ↕ | Type ↕ | Address ↕ | Price ↕ |
|---|---|---|---|---|
| Active | — | Seller | 8230 Dames Point Crossing Blvd, #1307Jacksonville, FL 32277 | $159,000 |
| Closed | 07/02/2026 | Seller | 7022 Coldwater DrJacksonville, FL 32258 | $302,500 |
| Closed | 07/01/2026 | Buyer | 2049 Bishop Estates RdSt. Johns, FL 32259 | $2,705,000 |
| Closed | 07/01/2026 | Buyer | 75776 Estuary WayYulee, FL 32097 | $495,000 |
| Closed | 07/01/2026 | Seller | 1412 S Burgandy Trl St. Johns, FL 32259 | $1,100,000 |
| Closed | 07/01/2026 | Buyer | 6878 Lenox AveJacksonville, FL 32205 | $600,000 |
| Closed | 06/30/2026 | Buyer | 1320 River RdOrange Park, FL 32073 | $750,000 |
| Closed | 06/29/2026 | Buyer | 13364 Beach Blvd Unit #624Jacksonville, FL 32224 | $245,000 |
| Closed | 06/05/2026 | Buyer | 12223 Springmoor One CtJacksonville, FL 32225 | $400,000 |
| Closed | 06/05/2026 | Seller | 51 Wheatfield AvePonte Vedra, FL 32081 | $499,000 |
| Closed | 06/03/2026 | Seller | 12094 Wynnfield Lakes CirJacksonville, FL 32246 | $525,000 |
| Closed | 05/26/2026 | Buyer | 119 Holly Creek DrSt. Johns, FL 32259 | $604,000 |
| Closed | 05/01/2026 | Seller | 65704 Edgewater DrYulee, FL 32097 | $439,000 |
| Closed | 04/17/2026 | Seller | 2400 Old Pine TrlFleming Island, FL 32003 | $305,000 |
| Closed | 04/14/2026 | Buyer | 2294 Kensington LnOrange Park, FL 32073 | $410,000 |
| Closed | 04/13/2026 | Seller | 8230 Dames Point Crossing Blvd 502Jacksonville, FL 32277 | $179,000 |
| Closed | 04/07/2026 | Buyer | 4217 Crownwood DrJacksonville, FL 32216 | $292,500 |
| Closed | 04/07/2026 | Seller | 7800 Point Meadows Dr #212Jacksonville, FL 32256 | $165,000 |
| Closed | 04/03/2026 | Seller | 10150 Belle Rive Blvd #2707Jacksonville, FL 32256 | $190,000 |
| Closed | 04/02/2026 | Seller | 14248 River Story DrJacksonville, FL 32223 | $1,425,000 |
| Closed | 03/20/2026 | Buyer | 11413 Catalyst RdJacksonville, FL 32256 | $521,900 |
| Closed | 03/11/2026 | Buyer | 152 Whitmore DrSt. Augustine, FL 32092 | $439,627 |
| Closed | 03/06/2026 | Buyer | 5300 Rising Sun CtSt. Johns, FL 32259 | $600,000 |
| Closed | 03/04/2026 | Seller | 91 Paradise Valley DrPonte Vedra, FL 32081 | $692,265 |
| Closed | 02/26/2026 | Buyer | 6269 Rein AveJacksonville, FL 32219 | $263,284 |
| Closed | 02/18/2026 | Buyer | 12420 Great Eagle RdJacksonville, FL 32219 | $329,990 |
| Closed | 02/13/2026 | Seller | 637 Marla Creek CtJacksonville, FL 32220 | $315,000 |
| Closed | 01/02/2026 | Buyer | 13810 Sutton Park Dr N #221Jacksonville, FL 32224 | $206,000 |
| Closed | 01/02/2026 | Seller | 13810 Sutton Park Dr N #221Jacksonville, FL 32224 | $206,000 |
| Closed | 12/26/2025 | Seller | 1134 Shipwatch DrJacksonville, FL 32225 | $1,925,000 |
| Closed | 12/10/2025 | Buyer | 86333 Timber Ridge StYulee, FL 32097 | $92,500 |
| Closed | 10/31/2025 | Buyer | 1835 Miller StOrange Park, FL 32073 | $303,000 |
| Closed | 10/29/2025 | Buyer | 7977 Sweet Rose LnJacksonville, FL 32244 | $270,000 |
| Closed | 10/22/2025 | Seller | 13880 Silkvine LnJacksonville, FL 32224 | $485,000 |
| Closed | 09/17/2025 | Seller | 128 Paradise Valley DrPonte Vedra, FL 32081 | $645,000 |
| Closed | 09/02/2025 | Buyer | 4495 Goldcrest LnJacksonville, FL 32224 | $552,500 |
| Closed | 08/13/2025 | Seller | 185 Calumet DrSt. Johns, FL 32259 | $855,000 |
| Closed | 08/06/2025 | Buyer | 95049 Wild Cherry DrFernandina Beach, FL 32034 | $1,206,000 |
| Closed | 07/30/2025 | Buyer | 2459 Karatas CtJacksonville, FL 32246 | $1,310,000 |
| Closed | 07/24/2025 | Buyer | 14149 Backbarrier RdJacksonville, FL 32224 | $487,500 |
| Closed | 06/27/2025 | Seller | 1491 Cedar Grove TerFleming Island, FL 32003 | $380,000 |
| Closed | 06/18/2025 | Seller | 1478 Riverplace Blvd #407Jacksonville, FL 32207 | $320,000 |
| Closed | 06/02/2025 | Seller | 65969 Edgewater DrYulee, FL 32097 | $475,000 |
| Closed | 05/28/2025 | Buyer | 225 Rushing DrSt. Augustine, FL 32092 | $615,900 |
| Closed | 05/09/2025 | Buyer | 265 Palomar DrSt. Johns, FL 32259 | $699,000 |
| Closed | 04/30/2025 | Seller | 7827 Hunters Grove RdJacksonville, FL 32256 | $850,000 |
| Closed | 04/24/2025 | Buyer | 12742 Whelan AveJacksonville, FL 32218 | $256,680 |
| Closed | 03/26/2025 | Buyer | 366 Cedar Elm WaySt. Augustine, FL 32092 | $394,990 |
| Closed | 03/25/2025 | Buyer | 1670 Bridger TraceMiddleburg, FL 32068 | $269,680 |
| Closed | 03/21/2025 | Seller | 8550 Touchton Rd #917Jacksonville, FL 32216 | $159,000 |
Get expert guidance from top local agents who know the Northeast Florida market inside and out.